minato vs ミニクマ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
minato vs Sagat
25% 1–3 over 4 games
ミニクマ vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Sagat | |
|---|---|---|
| MR 1427 | Current rating | LP 20848 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 2L | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| minato | ミニクマ | |
|---|---|---|
| 5% | Drive Rush (cancel) | 21% |
| 7% | Drive Rush (parry) | 2% |
| 29% | Overdrive arts | 31% |
| 7% | Drive Impact | 3% |
| 16% | Drive Guard | 5% |
| 11% | Drive Reversal | 12% |
| 25% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 29% |
|---|---|---|
| 9% | Super Art II | 17% |
| 32% | Super Art III | 33% |
| 24% | Critical Art | 21% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 2.5 | Drive Parries | 1.1 |
| 1.5 | Drive Reversals | 1.7 |
| 0.5 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.2 |
| 1.8 | Throws | 2.5 |
| 0.3 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 12.2 |
|---|---|---|
| 9.9 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches minato's point of view
| When | minato | Score | ミニクマ | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
2–1 |
M. Bison
|
WIN |
| 26d ago |
Ingrid
|
2–0 |
M. Bison
|
WIN |
| 26d ago |
Ingrid
|
0–2 |
M. Bison
|
LOSS |
Master
Diamond 2
M. Bison