kamsi vs Hokuto_no_Vin
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
kamsi
#1422153111
Hokuto_no_Vin
#1836686042
Ken
This matchup
0
–
1
1 recorded match between them
kamsi vs Ken
33% 2–4 over 6 games
Hokuto_no_Vin vs Marisa
No recorded games into Marisa.
Selected character all recorded games on the chosen character
| Marisa | Ken | |
|---|---|---|
| MR 1327 | Current rating | MR 1275 |
| 100 | Games | 0 |
| 47–53 | Record | 0–0 |
| 47% | Win rate | — |
| 1W | Current streak | — |
| 40% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| kamsi | Hokuto_no_Vin | |
|---|---|---|
| 14% | Drive Rush (cancel) | 6% |
| 5% | Drive Rush (parry) | 6% |
| 36% | Overdrive arts | 32% |
| 7% | Drive Impact | 12% |
| 18% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 21% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 25% |
|---|---|---|
| 0% | Super Art II | 12% |
| 36% | Super Art III | 47% |
| 12% | Critical Art | 15% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 1.2 |
|---|---|---|
| 4.2 | Drive Parries | 3.2 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.9 |
| 0.4 | Punish counters | 0.9 |
| 1.6 | Throws | 2.8 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 2.5 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.9 | Cornering opponent (s) | 5.2 |
|---|---|---|
| 5.7 | Time cornered (s) | 13.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches kamsi's point of view
| When | kamsi | Score | Hokuto_no_Vin | Result |
|---|---|---|---|---|
| 26d ago |
Marisa
|
1–2 |
Ken
|
LOSS |
Master