Chungus_Beef vs Touma
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Chungus_Beef
#3034850078
Touma
#1423795396
This matchup
0
–
2
2 recorded matches between them
Chungus_Beef vs M. Bison
0% 0–7 over 7 games
Touma vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | M. Bison | |
|---|---|---|
| MR 1524 | Current rating | MR 1647 |
| 54 | Games | 0 |
| 26–28 | Record | 0–0 |
| 48% | Win rate | — |
| 3L | Current streak | — |
| 42% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Chungus_Beef | Touma | |
|---|---|---|
| 39% | Drive Rush (cancel) | 24% |
| 5% | Drive Rush (parry) | 6% |
| 12% | Overdrive arts | 14% |
| 8% | Drive Impact | 2% |
| 7% | Drive Guard | 18% |
| 2% | Drive Reversal | 1% |
| 26% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 46% |
|---|---|---|
| 9% | Super Art II | 13% |
| 36% | Super Art III | 28% |
| 16% | Critical Art | 13% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.4 |
|---|---|---|
| 0.6 | Drive Parries | 4 |
| 0.3 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 1 |
| 0.5 | Punish counters | 0.3 |
| 1.2 | Throws | 1.7 |
| 0.3 | Throw techs | 1.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 3.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 8.1 | Time cornered (s) | 14.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Chungus_Beef's point of view
| When | Chungus_Beef | Score | Touma | Result |
|---|---|---|---|---|
| 10d ago |
Cammy
|
0–2 |
M. Bison
|
LOSS |
| 10d ago |
Cammy
|
1–2 |
M. Bison
|
LOSS |
Master
Cammy