ゲーム動画チャンネル vs taiyaki
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1425318606
#1523057397
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ゲーム動画チャンネル vs Akuma
No recorded games into Akuma.
taiyaki vs Ingrid
75% 9–3 over 12 games
Selected character all recorded games on the chosen character
| Ingrid | Akuma | |
|---|---|---|
| LP 22787 | Current rating | LP 24591 |
| 0 | Games | 5 |
| 0–0 | Record | 0–5 |
| — | Win rate | 0% |
| — | Current streak | 5L |
| — | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ゲーム動画チャンネル | taiyaki | |
|---|---|---|
| 0% | Drive Rush (cancel) | 37% |
| 9% | Drive Rush (parry) | 7% |
| 35% | Overdrive arts | 10% |
| 10% | Drive Impact | 3% |
| 13% | Drive Guard | 16% |
| 7% | Drive Reversal | 2% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 47% |
|---|---|---|
| 32% | Super Art II | 6% |
| 8% | Super Art III | 36% |
| 2% | Critical Art | 11% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.4 |
|---|---|---|
| 1 | Drive Parries | 2.7 |
| 0.8 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.6 |
| 0.4 | Punish counters | 0.3 |
| 1 | Throws | 1.5 |
| 0.1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.5 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 11.8 |
|---|---|---|
| 11.5 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 4
Diamond 5