大头菜7 vs Wei手
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
Ken
This matchup
2
–
1
3 recorded matches between them
大头菜7 vs Ken
80% 4–1 over 5 games
Wei手 vs Zangief
No recorded games into Zangief.
Selected character all recorded games on the chosen character
| Zangief | Ken | |
|---|---|---|
| MR 1600 | Current rating | MR 1689 |
| 100 | Games | 0 |
| 57–43 | Record | 0–0 |
| 57% | Win rate | — |
| 1W | Current streak | — |
| 61% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大头菜7 | Wei手 | |
|---|---|---|
| 15% | Drive Rush (cancel) | 30% |
| 7% | Drive Rush (parry) | 10% |
| 28% | Overdrive arts | 9% |
| 4% | Drive Impact | 2% |
| 11% | Drive Guard | 23% |
| 2% | Drive Reversal | 0% |
| 33% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 10% | Super Art I | 47% |
|---|---|---|
| 22% | Super Art II | 9% |
| 51% | Super Art III | 34% |
| 17% | Critical Art | 11% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 1 | Drive Parries | 4 |
| 0.2 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 1.1 |
| 0.2 | Punish counters | 0.1 |
| 2.8 | Throws | 2.4 |
| 0.4 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 1.5 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.7 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 7.9 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 大头菜7's point of view
| When | 大头菜7 | Score | Wei手 | Result |
|---|---|---|---|---|
| 26d ago |
Zangief
|
2–0 |
Ken
|
WIN |
| 26d ago |
Zangief
|
2–0 |
Ken
|
WIN |
| 26d ago |
Zangief
|
1–2 |
Ken
|
LOSS |
Master