LRia vs 焼売好き野菜嫌い
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
0
–
2
2 recorded matches between them
LRia vs Ryu
0% 0–6 over 6 games
焼売好き野菜嫌い vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Ryu | |
|---|---|---|
| MR 1400 | Current rating | MR 1429 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 5L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| LRia | 焼売好き野菜嫌い | |
|---|---|---|
| 30% | Drive Rush (cancel) | 40% |
| 5% | Drive Rush (parry) | 1% |
| 13% | Overdrive arts | 31% |
| 3% | Drive Impact | 4% |
| 15% | Drive Guard | 2% |
| 2% | Drive Reversal | 0% |
| 32% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 46% |
|---|---|---|
| 17% | Super Art II | 0% |
| 48% | Super Art III | 44% |
| 20% | Critical Art | 11% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 2.8 | Drive Parries | 0.3 |
| 0.2 | Drive Reversals | 0 |
| 1.2 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.3 |
| 0.9 | Throws | 2.3 |
| 0.7 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2.8 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 16 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches LRia's point of view
| When | LRia | Score | 焼売好き野菜嫌い | Result |
|---|---|---|---|---|
| 26d ago |
Sagat
|
0–2 |
Ryu
|
LOSS |
| 26d ago |
Sagat
|
1–2 |
Ryu
|
LOSS |
Master