fult3uo vs あでぃべ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
This matchup
0
–
1
1 recorded match between them
fult3uo vs Ingrid
0% 0–4 over 4 games
あでぃべ vs Zangief
No recorded games into Zangief.
Selected character all recorded games on the chosen character
| Zangief | Ingrid | |
|---|---|---|
| MR 1849 | Current rating | MR 1928 |
| 100 | Games | 0 |
| 55–45 | Record | 0–0 |
| 55% | Win rate | — |
| 1W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| fult3uo | あでぃべ | |
|---|---|---|
| 17% | Drive Rush (cancel) | 28% |
| 7% | Drive Rush (parry) | 8% |
| 15% | Overdrive arts | 26% |
| 1% | Drive Impact | 4% |
| 15% | Drive Guard | 13% |
| 0% | Drive Reversal | 2% |
| 44% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 25% |
|---|---|---|
| 7% | Super Art II | 60% |
| 73% | Super Art III | 11% |
| 20% | Critical Art | 4% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.6 |
|---|---|---|
| 1.7 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0.3 |
| 0.5 | Perfect Parries | 0.4 |
| 0 | Punish counters | 0.3 |
| 3.3 | Throws | 2.3 |
| 1 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.6 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 13 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches fult3uo's point of view
| When | fult3uo | Score | あでぃべ | Result |
|---|---|---|---|---|
| 24d ago |
Zangief
|
1–2 |
Ingrid
|
LOSS |
Master