Challenger#1 vs Xosho
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Challenger#1
#1426345382
Xosho
#3165749346
This matchup
0
–
2
2 recorded matches between them
Challenger#1 vs Ryu
50% 2–2 over 4 games
Xosho vs Edmond Honda
No recorded games into Edmond Honda.
Selected character all recorded games on the chosen character
| Edmond Honda | Ryu | |
|---|---|---|
| LP 23869 | Current rating | LP 23720 |
| 64 | Games | 12 |
| 32–32 | Record | 10–2 |
| 50% | Win rate | 83% |
| 4L | Current streak | 2L |
| 44% | Clutch (deciders) | 100% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Challenger#1 | Xosho | |
|---|---|---|
| 0% | Drive Rush (cancel) | 32% |
| 0% | Drive Rush (parry) | 10% |
| 10% | Overdrive arts | 12% |
| 6% | Drive Impact | 4% |
| 0% | Drive Guard | 15% |
| 0% | Drive Reversal | 0% |
| 83% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 100% | Super Art I | 25% |
|---|---|---|
| 0% | Super Art II | 8% |
| 0% | Super Art III | 50% |
| 0% | Critical Art | 17% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.5 |
|---|---|---|
| 0 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.4 |
| 2 | Throws | 1.7 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 12.6 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Challenger#1's point of view
| When | Challenger#1 | Score | Xosho | Result |
|---|---|---|---|---|
| 3d ago |
JP
|
0–2 |
Ryu
|
LOSS |
| 3d ago |
JP
|
0–2 |
Ryu
|
LOSS |
Diamond 5
Diamond 4
JP