D-low vs えむえむ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
D-low vs Luke
42% 3–4 over 7 games
えむえむ vs M. Bison
No recorded games into M. Bison.
Selected character all recorded games on the chosen character
| M. Bison | Luke | |
|---|---|---|
| MR 1556 | Current rating | MR 1557 |
| 35 | Games | 0 |
| 19–16 | Record | 0–0 |
| 54% | Win rate | — |
| 2W | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| D-low | えむえむ | |
|---|---|---|
| 33% | Drive Rush (cancel) | 31% |
| 2% | Drive Rush (parry) | 4% |
| 36% | Overdrive arts | 24% |
| 1% | Drive Impact | 2% |
| 6% | Drive Guard | 13% |
| 0% | Drive Reversal | 1% |
| 22% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 29% |
|---|---|---|
| 10% | Super Art II | 33% |
| 45% | Super Art III | 26% |
| 5% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 1.1 | Drive Parries | 2.2 |
| 0 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 1 |
| 0.1 | Punish counters | 0.3 |
| 1.6 | Throws | 2.3 |
| 0.4 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 1.9 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 11.3 |
|---|---|---|
| 13.2 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master