Mr.汗滴結 vs jb日常先和嘉米开一局
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Mr.汗滴結
#1426539597
jb日常先和嘉米开一局
#1880122652
Cammy
This matchup
2
–
1
3 recorded matches between them
Selected character all recorded games on the chosen character
| Mr.汗滴結 | jb日常先和嘉米开一局 | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mr.汗滴結 | jb日常先和嘉米开一局 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 46% |
| 4% | Drive Rush (parry) | 3% |
| 22% | Overdrive arts | 11% |
| 1% | Drive Impact | 1% |
| 8% | Drive Guard | 9% |
| 3% | Drive Reversal | 4% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 21% |
|---|---|---|
| 28% | Super Art II | 23% |
| 35% | Super Art III | 46% |
| 15% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.4 | Drive Parries | 2.1 |
| 0.4 | Drive Reversals | 0.5 |
| 0.3 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 2.6 | Throws | 1.8 |
| 1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 9.5 |
|---|---|---|
| 10.1 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches Mr.汗滴結's point of view
| When | Mr.汗滴結 | Score | jb日常先和嘉米开一局 | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–1 |
Cammy
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Cammy
|
LOSS |
| 1mo ago |
Ingrid
|
2–1 |
Cammy
|
WIN |
Ingrid
Cammy