Ellfried vs JPBreganza
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1430270048
#1560783615
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Ellfried vs Elena
No recorded games into Elena.
JPBreganza vs Chun-Li
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| Chun-Li | Elena | |
|---|---|---|
| MR 1455 | Current rating | MR 1611 |
| 100 | Games | 100 |
| 52–48 | Record | 50–50 |
| 52% | Win rate | 50% |
| 2W | Current streak | 4W |
| 48% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Ellfried | JPBreganza | |
|---|---|---|
| 36% | Drive Rush (cancel) | 41% |
| 6% | Drive Rush (parry) | 3% |
| 27% | Overdrive arts | 12% |
| 6% | Drive Impact | 6% |
| 9% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 15% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 69% | Super Art I | 7% |
|---|---|---|
| 25% | Super Art II | 9% |
| 5% | Super Art III | 45% |
| 1% | Critical Art | 39% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.5 |
|---|---|---|
| 1 | Drive Parries | 1 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.3 |
| 2.6 | Throws | 1.7 |
| 0.6 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.3 |
| 2 | Throws taken | 2.4 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.8 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 9.2 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master