2bRaW vs Gym_Enthusiast
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1409021271
#1431557886
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
2bRaW vs Alex
No recorded games into Alex.
Gym_Enthusiast vs Manon
0% 0–4 over 4 games
Selected character all recorded games on the chosen character
| Manon | Alex | |
|---|---|---|
| MR 1298 | Current rating | MR 1395 |
| 0 | Games | 65 |
| 0–0 | Record | 31–34 |
| — | Win rate | 47% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 2bRaW | Gym_Enthusiast | |
|---|---|---|
| 18% | Drive Rush (cancel) | 22% |
| 4% | Drive Rush (parry) | 8% |
| 18% | Overdrive arts | 31% |
| 13% | Drive Impact | 2% |
| 10% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 37% | Other | 17% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 32% |
|---|---|---|
| 20% | Super Art II | 17% |
| 16% | Super Art III | 28% |
| 6% | Critical Art | 22% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.2 | Drive Parries | 3.8 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.7 | Punish counters | 0.1 |
| 2.6 | Throws | 1.9 |
| 0.4 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.6 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 8.1 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master