eru vs 挑战每天玩两小时街霸不红温
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
eru
#1431741071
挑战每天玩两小时街霸不红温
#1524400732
M. Bison
This matchup
1
–
2
3 recorded matches between them
eru vs M. Bison
60% 3–2 over 5 games
挑战每天玩两小时街霸不红温 vs Chun-Li
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Chun-Li | M. Bison | |
|---|---|---|
| MR 1913 | Current rating | MR 1637 |
| 57 | Games | 100 |
| 41–16 | Record | 49–51 |
| 71% | Win rate | 49% |
| 2W | Current streak | 2L |
| 80% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| eru | 挑战每天玩两小时街霸不红温 | |
|---|---|---|
| 22% | Drive Rush (cancel) | 35% |
| 10% | Drive Rush (parry) | 4% |
| 19% | Overdrive arts | 25% |
| 2% | Drive Impact | 4% |
| 18% | Drive Guard | 8% |
| 1% | Drive Reversal | 1% |
| 27% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 31% | Super Art I | 54% |
|---|---|---|
| 44% | Super Art II | 8% |
| 19% | Super Art III | 30% |
| 6% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 2.8 | Drive Parries | 1.1 |
| 0.2 | Drive Reversals | 0.1 |
| 0.8 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 2.4 | Throws | 2.3 |
| 0.5 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.2 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 9 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches eru's point of view
| When | eru | Score | 挑战每天玩两小时街霸不红温 | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
0–2 |
M. Bison
|
LOSS |
| 26d ago |
Ingrid
|
2–0 |
M. Bison
|
WIN |
| 26d ago |
Ingrid
|
0–2 |
M. Bison
|
LOSS |
Master
Ingrid