メロンソーダ vs ああういあ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
メロンソーダ vs Edmond Honda
33% 1–2 over 3 games
ああういあ vs Marisa
No recorded games into Marisa.
Selected character all recorded games on the chosen character
| Marisa | Edmond Honda | |
|---|---|---|
| LP 20852 | Current rating | LP 17174 |
| 80 | Games | 0 |
| 35–45 | Record | 0–0 |
| 43% | Win rate | — |
| 6W | Current streak | — |
| 39% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| メロンソーダ | ああういあ | |
|---|---|---|
| 10% | Drive Rush (cancel) | 4% |
| 8% | Drive Rush (parry) | 2% |
| 33% | Overdrive arts | 45% |
| 7% | Drive Impact | 7% |
| 13% | Drive Guard | 3% |
| 5% | Drive Reversal | 1% |
| 24% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 49% | Super Art I | 76% |
|---|---|---|
| 8% | Super Art II | 0% |
| 32% | Super Art III | 12% |
| 11% | Critical Art | 12% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 1.3 | Drive Parries | 0.2 |
| 0.5 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.2 |
| 1.3 | Throws | 1.6 |
| 0.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.5 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 5.3 |
|---|---|---|
| 8.3 | Time cornered (s) | 5.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 2
Platinum 4