グランヴィルの街波 vs mtmr58
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
グランヴィルの街波 vs Sagat
No recorded games into Sagat.
mtmr58 vs Ingrid
50% 8–8 over 16 games
Selected character all recorded games on the chosen character
| Ingrid | Sagat | |
|---|---|---|
| MR 1473 | Current rating | MR 1358 |
| 0 | Games | 77 |
| 0–0 | Record | 37–40 |
| — | Win rate | 48% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 29% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| グランヴィルの街波 | mtmr58 | |
|---|---|---|
| 48% | Drive Rush (cancel) | 37% |
| 4% | Drive Rush (parry) | 2% |
| 16% | Overdrive arts | 24% |
| 6% | Drive Impact | 3% |
| 6% | Drive Guard | 4% |
| 0% | Drive Reversal | 4% |
| 20% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 38% |
|---|---|---|
| 29% | Super Art II | 8% |
| 31% | Super Art III | 30% |
| 14% | Critical Art | 24% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 0.6 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0.5 |
| 0.1 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.1 |
| 2.2 | Throws | 2.4 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.3 | Cornering opponent (s) | 8.4 |
|---|---|---|
| 10.4 | Time cornered (s) | 8.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches グランヴィルの街波's point of view
| When | グランヴィルの街波 | Score | mtmr58 | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
2–0 |
Sagat
|
WIN |
| 26d ago |
Ingrid
|
2–1 |
Sagat
|
WIN |
| 26d ago |
Ingrid
|
0–2 |
Sagat
|
LOSS |
Master