渋谷一番ホスト vs ztynb
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
渋谷一番ホスト vs Ryu
41% 5–7 over 12 games
ztynb vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Ryu | |
|---|---|---|
| LP 20989 | Current rating | LP 17258 |
| 20 | Games | 0 |
| 16–4 | Record | 0–0 |
| 80% | Win rate | — |
| 3W | Current streak | — |
| 87% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 渋谷一番ホスト | ztynb | |
|---|---|---|
| 6% | Drive Rush (cancel) | 61% |
| 5% | Drive Rush (parry) | 0% |
| 37% | Overdrive arts | 12% |
| 11% | Drive Impact | 1% |
| 6% | Drive Guard | 1% |
| 5% | Drive Reversal | 0% |
| 29% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 58% | Super Art I | 35% |
|---|---|---|
| 5% | Super Art II | 0% |
| 29% | Super Art III | 53% |
| 8% | Critical Art | 12% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.3 |
|---|---|---|
| 0.3 | Drive Parries | 0 |
| 0.6 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.2 |
| 3.7 | Throws | 4 |
| 0.4 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.7 | Punish counters taken | 0.3 |
| 3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.6 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 6.9 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 渋谷一番ホスト's point of view
| When | 渋谷一番ホスト | Score | ztynb | Result |
|---|---|---|---|---|
| 23d ago |
Ingrid
|
2–1 |
Ken
|
WIN |
| 23d ago |
Ingrid
|
2–1 |
Ken
|
WIN |
Diamond 2
Platinum 4
Ingrid
Ken