ztynb vs 渋谷一番ホスト
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
ztynb vs Kimberly
No recorded games into Kimberly.
渋谷一番ホスト vs Ryu
41% 5–7 over 12 games
Selected character all recorded games on the chosen character
| Ryu | Kimberly | |
|---|---|---|
| LP 17258 | Current rating | LP 20989 |
| 0 | Games | 20 |
| 0–0 | Record | 16–4 |
| — | Win rate | 80% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 87% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ztynb | 渋谷一番ホスト | |
|---|---|---|
| 61% | Drive Rush (cancel) | 6% |
| 0% | Drive Rush (parry) | 5% |
| 12% | Overdrive arts | 37% |
| 1% | Drive Impact | 11% |
| 1% | Drive Guard | 6% |
| 0% | Drive Reversal | 5% |
| 24% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 58% |
|---|---|---|
| 0% | Super Art II | 5% |
| 53% | Super Art III | 29% |
| 12% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 1.1 |
|---|---|---|
| 0 | Drive Parries | 0.3 |
| 0 | Drive Reversals | 0.6 |
| 0 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.6 |
| 4 | Throws | 3.7 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 1 |
|---|---|---|
| 0.3 | Punish counters taken | 0.7 |
| 2.5 | Throws taken | 3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 8.9 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ztynb's point of view
| When | ztynb | Score | 渋谷一番ホスト | Result |
|---|---|---|---|---|
| 25d ago |
Ken
|
1–2 |
Ingrid
|
LOSS |
| 25d ago |
Ken
|
1–2 |
Ingrid
|
LOSS |
Platinum 4
Diamond 2
Ken
Ingrid