渋谷一番ホスト vs ReilLa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
渋谷一番ホスト vs Ed
57% 4–3 over 7 games
ReilLa vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Ed | |
|---|---|---|
| LP 20989 | Current rating | LP 19011 |
| 20 | Games | 0 |
| 16–4 | Record | 0–0 |
| 80% | Win rate | — |
| 3W | Current streak | — |
| 87% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 渋谷一番ホスト | ReilLa | |
|---|---|---|
| 6% | Drive Rush (cancel) | 36% |
| 5% | Drive Rush (parry) | 0% |
| 37% | Overdrive arts | 12% |
| 11% | Drive Impact | 3% |
| 6% | Drive Guard | 1% |
| 5% | Drive Reversal | 0% |
| 29% | Other | 47% |
Super gauge spend share of SA meter spent by level
| 58% | Super Art I | 0% |
|---|---|---|
| 5% | Super Art II | 8% |
| 29% | Super Art III | 63% |
| 8% | Critical Art | 29% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.2 |
|---|---|---|
| 0.3 | Drive Parries | 0.1 |
| 0.6 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.2 |
| 3.7 | Throws | 3.3 |
| 0.4 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.7 | Punish counters taken | 0.2 |
| 3 | Throws taken | 3.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.6 | Cornering opponent (s) | 4.3 |
|---|---|---|
| 6.9 | Time cornered (s) | 11.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 渋谷一番ホスト's point of view
| When | 渋谷一番ホスト | Score | ReilLa | Result |
|---|---|---|---|---|
| 22d ago |
Ingrid
|
2–0 |
Ed
|
WIN |
| 22d ago |
Ingrid
|
1–2 |
Ed
|
LOSS |
| 22d ago |
Ingrid
|
2–1 |
Ed
|
WIN |
Diamond 2
Diamond 1
Ingrid