渋谷一番ホスト vs おでこまん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
渋谷一番ホスト vs Zangief
100% 2–0 over 2 games
おでこまん vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Zangief | |
|---|---|---|
| LP 20989 | Current rating | LP 21968 |
| 20 | Games | 0 |
| 16–4 | Record | 0–0 |
| 80% | Win rate | — |
| 3W | Current streak | — |
| 87% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 渋谷一番ホスト | おでこまん | |
|---|---|---|
| 6% | Drive Rush (cancel) | 0% |
| 5% | Drive Rush (parry) | 5% |
| 37% | Overdrive arts | 28% |
| 11% | Drive Impact | 21% |
| 6% | Drive Guard | 16% |
| 5% | Drive Reversal | 0% |
| 29% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 58% | Super Art I | 24% |
|---|---|---|
| 5% | Super Art II | 7% |
| 29% | Super Art III | 43% |
| 8% | Critical Art | 26% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 1.5 |
|---|---|---|
| 0.3 | Drive Parries | 2.8 |
| 0.6 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.3 |
| 0.6 | Punish counters | 1 |
| 3.7 | Throws | 3.6 |
| 0.4 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.7 | Punish counters taken | 0.7 |
| 3 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.6 | Cornering opponent (s) | 4.8 |
|---|---|---|
| 6.9 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 2
Diamond 3