渋谷一番ホスト vs koyujen
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
渋谷一番ホスト vs Mai
71% 5–2 over 7 games
koyujen vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Mai | |
|---|---|---|
| LP 20989 | Current rating | LP 10265 |
| 20 | Games | 102 |
| 16–4 | Record | 53–49 |
| 80% | Win rate | 51% |
| 3W | Current streak | 4L |
| 87% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 渋谷一番ホスト | koyujen | |
|---|---|---|
| 6% | Drive Rush (cancel) | 0% |
| 5% | Drive Rush (parry) | 0% |
| 37% | Overdrive arts | 53% |
| 11% | Drive Impact | 27% |
| 6% | Drive Guard | 1% |
| 5% | Drive Reversal | 0% |
| 29% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 58% | Super Art I | 58% |
|---|---|---|
| 5% | Super Art II | 24% |
| 29% | Super Art III | 17% |
| 8% | Critical Art | 2% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 2.2 |
|---|---|---|
| 0.3 | Drive Parries | 0.1 |
| 0.6 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.6 | Punish counters | 1.2 |
| 3.7 | Throws | 1.9 |
| 0.4 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.7 | Punish counters taken | 1 |
| 3 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.6 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 6.9 | Time cornered (s) | 3.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 渋谷一番ホスト's point of view
| When | 渋谷一番ホスト | Score | koyujen | Result |
|---|---|---|---|---|
| 21d ago |
Ingrid
|
0–2 |
Mai
|
LOSS |
| 21d ago |
Ingrid
|
2–1 |
Mai
|
WIN |
| 21d ago |
Ingrid
|
0–2 |
Mai
|
LOSS |
Diamond 2
Gold 2
Ingrid