娶不到不知火舞这样的我就不死了 vs 晓钰呀美啦
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2263957435
#1438214908
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
娶不到不知火舞这样的我就不死了 vs Mai
No recorded games into Mai.
晓钰呀美啦 vs Ryu
80% 8–2 over 10 games
Selected character all recorded games on the chosen character
| Ryu | Mai | |
|---|---|---|
| LP 22236 | Current rating | LP 19302 |
| 0 | Games | 100 |
| 0–0 | Record | 67–33 |
| — | Win rate | 67% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 娶不到不知火舞这样的我就不死了 | 晓钰呀美啦 | |
|---|---|---|
| 38% | Drive Rush (cancel) | 26% |
| 4% | Drive Rush (parry) | 4% |
| 15% | Overdrive arts | 31% |
| 5% | Drive Impact | 4% |
| 7% | Drive Guard | 7% |
| 1% | Drive Reversal | 0% |
| 30% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 64% |
|---|---|---|
| 21% | Super Art II | 14% |
| 15% | Super Art III | 15% |
| 5% | Critical Art | 8% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 0.8 | Drive Parries | 0.4 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.2 |
| 2.2 | Throws | 2.2 |
| 0.5 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.7 | Cornering opponent (s) | 11.4 |
|---|---|---|
| 6.5 | Time cornered (s) | 12.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 3
Diamond 1