Illumise vs Tchang Frères
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2275667365
#1439359594
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Illumise vs Manon
62% 5–3 over 8 games
Tchang Frères vs Mai
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Mai | Manon | |
|---|---|---|
| MR 1600 | Current rating | MR 2005 |
| 0 | Games | 100 |
| 0–0 | Record | 67–33 |
| — | Win rate | 67% |
| — | Current streak | 6W |
| — | Clutch (deciders) | 66% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Illumise | Tchang Frères | |
|---|---|---|
| 19% | Drive Rush (cancel) | 36% |
| 14% | Drive Rush (parry) | 5% |
| 20% | Overdrive arts | 11% |
| 6% | Drive Impact | 2% |
| 20% | Drive Guard | 14% |
| 3% | Drive Reversal | 4% |
| 19% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 22% |
|---|---|---|
| 28% | Super Art II | 47% |
| 16% | Super Art III | 24% |
| 14% | Critical Art | 7% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 2.5 | Drive Parries | 3.1 |
| 0.4 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.8 |
| 0.4 | Punish counters | 0.2 |
| 2 | Throws | 2.8 |
| 0 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 1.5 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.4 | Cornering opponent (s) | 5.6 |
|---|---|---|
| 7.8 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
| Opponent | Main | Illumise | Tchang Frères |
|---|---|---|---|
| Noveto |
Ingrid
|
2–0 100% | 3–2 60% |
| ShiroYaksha |
A.K.I.
|
1–2 33% | 4–0 100% |
| EndingWalker |
Dee Jay
|
0–1 0% | 1–4 20% |
Master
Ingrid
A.K.I.
Dee Jay