太吾响当当 vs ku-sk
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
太吾响当当 vs Akuma
42% 3–4 over 7 games
ku-sk vs Blanka
No recorded games into Blanka.
Selected character all recorded games on the chosen character
| Blanka | Akuma | |
|---|---|---|
| LP 11420 | Current rating | LP 13583 |
| 16 | Games | 0 |
| 10–6 | Record | 0–0 |
| 62% | Win rate | — |
| 1W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 太吾响当当 | ku-sk | |
|---|---|---|
| 16% | Drive Rush (cancel) | 42% |
| 11% | Drive Rush (parry) | 1% |
| 26% | Overdrive arts | 24% |
| 5% | Drive Impact | 10% |
| 16% | Drive Guard | 2% |
| 1% | Drive Reversal | 1% |
| 26% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 35% |
|---|---|---|
| 9% | Super Art II | 33% |
| 45% | Super Art III | 21% |
| 38% | Critical Art | 11% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.1 |
|---|---|---|
| 1.3 | Drive Parries | 0.1 |
| 0.2 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.8 |
| 3.4 | Throws | 2.2 |
| 0.5 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.4 | Punish counters taken | 0.8 |
| 3.1 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 12.6 |
|---|---|---|
| 9.2 | Time cornered (s) | 4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 太吾响当当's point of view
| When | 太吾响当当 | Score | ku-sk | Result |
|---|---|---|---|---|
| 28d ago |
Blanka
|
1–2 |
Akuma
|
LOSS |
| 28d ago |
Blanka
|
1–2 |
Akuma
|
LOSS |
Gold 4
Platinum 1