太吾响当当 vs 勿使灯泡置口中
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mai
This matchup
1
–
2
3 recorded matches between them
太吾响当当 vs Mai
50% 2–2 over 4 games
勿使灯泡置口中 vs Blanka
No recorded games into Blanka.
Selected character all recorded games on the chosen character
| Blanka | Mai | |
|---|---|---|
| LP 11420 | Current rating | LP 13302 |
| 16 | Games | 0 |
| 10–6 | Record | 0–0 |
| 62% | Win rate | — |
| 1W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 太吾响当当 | 勿使灯泡置口中 | |
|---|---|---|
| 16% | Drive Rush (cancel) | 14% |
| 11% | Drive Rush (parry) | 1% |
| 26% | Overdrive arts | 60% |
| 5% | Drive Impact | 2% |
| 16% | Drive Guard | 2% |
| 1% | Drive Reversal | 0% |
| 26% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 98% |
|---|---|---|
| 9% | Super Art II | 0% |
| 45% | Super Art III | 1% |
| 38% | Critical Art | 1% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 1.3 | Drive Parries | 0.3 |
| 0.2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0 |
| 3.4 | Throws | 1.8 |
| 0.5 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 3.1 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 13.5 |
|---|---|---|
| 9.2 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 太吾响当当's point of view
| When | 太吾响当当 | Score | 勿使灯泡置口中 | Result |
|---|---|---|---|---|
| 28d ago |
Blanka
|
0–2 |
Mai
|
LOSS |
| 28d ago |
Blanka
|
2–1 |
Mai
|
WIN |
| 28d ago |
Blanka
|
0–2 |
Mai
|
LOSS |
Gold 4
Platinum 1