太吾响当当 vs Cogitor
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
太吾响当当 vs Edmond Honda
66% 2–1 over 3 games
Cogitor vs Blanka
No recorded games into Blanka.
Selected character all recorded games on the chosen character
| Blanka | Edmond Honda | |
|---|---|---|
| LP 11420 | Current rating | MR 1337 |
| 16 | Games | 142 |
| 10–6 | Record | 67–75 |
| 62% | Win rate | 47% |
| 1W | Current streak | 2L |
| 50% | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 太吾响当当 | Cogitor | |
|---|---|---|
| 16% | Drive Rush (cancel) | 0% |
| 11% | Drive Rush (parry) | 4% |
| 26% | Overdrive arts | 37% |
| 5% | Drive Impact | 15% |
| 16% | Drive Guard | 6% |
| 1% | Drive Reversal | 7% |
| 26% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 9% |
|---|---|---|
| 9% | Super Art II | 27% |
| 45% | Super Art III | 54% |
| 38% | Critical Art | 10% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.1 |
|---|---|---|
| 1.3 | Drive Parries | 0.2 |
| 0.2 | Drive Reversals | 0.7 |
| 0.2 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.8 |
| 3.4 | Throws | 1.6 |
| 0.5 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.8 |
| 3.1 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 6.2 |
|---|---|---|
| 9.2 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
| Opponent | Main | 太吾响当当 | Cogitor |
|---|---|---|---|
| Evil.Ryu.974 |
Ryu
|
2–1 66% | 0–2 0% |
Recorded matches 太吾响当当's point of view
| When | 太吾响当当 | Score | Cogitor | Result |
|---|---|---|---|---|
| 1mo ago |
Zangief
|
2–1 |
Edmond Honda
|
WIN |
| 1mo ago |
Zangief
|
0–2 |
Edmond Honda
|
LOSS |
| 1mo ago |
Zangief
|
2–0 |
Edmond Honda
|
WIN |
Gold 4
Master
Ryu
Zangief