Cheng vs 吉田直樹(本物)
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
2
–
0
2 recorded matches between them
Cheng vs Kimberly
No recorded games into Kimberly.
吉田直樹(本物) vs Cammy
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Cammy | Kimberly | |
|---|---|---|
| MR 1401 | Current rating | LP 24614 |
| 100 | Games | 100 |
| 45–55 | Record | 45–55 |
| 45% | Win rate | 45% |
| 2W | Current streak | 1W |
| 54% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Cheng | 吉田直樹(本物) | |
|---|---|---|
| 53% | Drive Rush (cancel) | 5% |
| 5% | Drive Rush (parry) | 15% |
| 8% | Overdrive arts | 25% |
| 1% | Drive Impact | 4% |
| 7% | Drive Guard | 18% |
| 0% | Drive Reversal | 10% |
| 26% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 11% |
|---|---|---|
| 5% | Super Art II | 10% |
| 43% | Super Art III | 70% |
| 32% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 0.7 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 1.1 |
| 0 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 2.9 | Throws | 5 |
| 0.7 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.4 | Cornering opponent (s) | 14.5 |
|---|---|---|
| 9.1 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Cheng's point of view
| When | Cheng | Score | 吉田直樹(本物) | Result |
|---|---|---|---|---|
| 28d ago |
Cammy
|
2–0 |
Kimberly
|
WIN |
| 28d ago |
Cammy
|
2–0 |
Kimberly
|
WIN |
Master
Diamond 5