吉田直樹(本物) vs Cheng
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
0
–
2
2 recorded matches between them
吉田直樹(本物) vs Cammy
50% 4–4 over 8 games
Cheng vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Cammy | |
|---|---|---|
| LP 24614 | Current rating | MR 1401 |
| 100 | Games | 100 |
| 45–55 | Record | 45–55 |
| 45% | Win rate | 45% |
| 1W | Current streak | 2W |
| 54% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 吉田直樹(本物) | Cheng | |
|---|---|---|
| 5% | Drive Rush (cancel) | 53% |
| 15% | Drive Rush (parry) | 5% |
| 25% | Overdrive arts | 8% |
| 4% | Drive Impact | 1% |
| 18% | Drive Guard | 7% |
| 10% | Drive Reversal | 0% |
| 22% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 20% |
|---|---|---|
| 10% | Super Art II | 5% |
| 70% | Super Art III | 43% |
| 10% | Critical Art | 32% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 0.5 | Drive Parries | 0.7 |
| 1.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.1 |
| 5 | Throws | 2.9 |
| 0.3 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.5 | Cornering opponent (s) | 8.4 |
|---|---|---|
| 7.2 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 吉田直樹(本物)'s point of view
| When | 吉田直樹(本物) | Score | Cheng | Result |
|---|---|---|---|---|
| 1mo ago |
Kimberly
|
0–2 |
Cammy
|
LOSS |
| 1mo ago |
Kimberly
|
0–2 |
Cammy
|
LOSS |
Diamond 5
Master