脇ミセテ vs パンパースベイダー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
脇ミセテ vs Akuma
28% 2–5 over 7 games
パンパースベイダー vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Akuma | |
|---|---|---|
| MR 1263 | Current rating | LP 17300 |
| 100 | Games | 0 |
| 43–57 | Record | 0–0 |
| 43% | Win rate | — |
| 2W | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 脇ミセテ | パンパースベイダー | |
|---|---|---|
| 3% | Drive Rush (cancel) | 48% |
| 4% | Drive Rush (parry) | 1% |
| 19% | Overdrive arts | 12% |
| 8% | Drive Impact | 2% |
| 7% | Drive Guard | 7% |
| 32% | Drive Reversal | 0% |
| 27% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 41% |
|---|---|---|
| 39% | Super Art II | 23% |
| 11% | Super Art III | 23% |
| 7% | Critical Art | 14% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 0.7 | Drive Parries | 1.5 |
| 3.5 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.1 |
| 2.7 | Throws | 2.8 |
| 0.2 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 7.4 |
|---|---|---|
| 7.9 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Platinum 4