ivarnd vs Benjamin
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
ivarnd vs Guile
0% 0–2 over 2 games
Benjamin vs Terry
No recorded games into Terry.
Selected character all recorded games on the chosen character
| Terry | Guile | |
|---|---|---|
| MR 1383 | Current rating | MR 1285 |
| 74 | Games | 0 |
| 34–40 | Record | 0–0 |
| 45% | Win rate | — |
| 2W | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ivarnd | Benjamin | |
|---|---|---|
| 37% | Drive Rush (cancel) | 11% |
| 7% | Drive Rush (parry) | 0% |
| 13% | Overdrive arts | 44% |
| 5% | Drive Impact | 14% |
| 11% | Drive Guard | 1% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 46% | Super Art I | 79% |
|---|---|---|
| 27% | Super Art II | 0% |
| 19% | Super Art III | 16% |
| 9% | Critical Art | 5% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.3 |
|---|---|---|
| 1 | Drive Parries | 0 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.9 |
| 2.4 | Throws | 1 |
| 0.4 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 1 |
|---|---|---|
| 0.7 | Punish counters taken | 0.7 |
| 3.3 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.2 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 5.8 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ivarnd's point of view
| When | ivarnd | Score | Benjamin | Result |
|---|---|---|---|---|
| 25d ago |
Ken
|
1–2 |
Guile
|
LOSS |
| 25d ago |
Ken
|
1–2 |
Guile
|
LOSS |
Master
Ken