心变强夺精神操作加抓锚 vs ivarnd
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2260914305
#1446155178
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
心变强夺精神操作加抓锚 vs Terry
No recorded games into Terry.
ivarnd vs Manon
33% 3–6 over 9 games
Selected character all recorded games on the chosen character
| Manon | Terry | |
|---|---|---|
| LP 16131 | Current rating | MR 1383 |
| 0 | Games | 74 |
| 0–0 | Record | 34–40 |
| — | Win rate | 45% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 心变强夺精神操作加抓锚 | ivarnd | |
|---|---|---|
| 53% | Drive Rush (cancel) | 37% |
| 2% | Drive Rush (parry) | 7% |
| 4% | Overdrive arts | 13% |
| 4% | Drive Impact | 5% |
| 11% | Drive Guard | 11% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 46% |
|---|---|---|
| 0% | Super Art II | 27% |
| 47% | Super Art III | 19% |
| 26% | Critical Art | 9% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 2.5 | Drive Parries | 1 |
| 0 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.5 |
| 2.3 | Throws | 2.4 |
| 0 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.7 |
| 2.9 | Throws taken | 3.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.5 | Cornering opponent (s) | 10.2 |
|---|---|---|
| 8.7 | Time cornered (s) | 5.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Platinum 3
Master