Straciatella vs Griff1201
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Straciatella
#3420340557
Griff1201
#1446835705
Ryu
This matchup
1
–
2
3 recorded matches between them
Straciatella vs Ryu
33% 1–2 over 3 games
Griff1201 vs C. Viper
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| C. Viper | Ryu | |
|---|---|---|
| LP 21509 | Current rating | LP 20558 |
| 72 | Games | 100 |
| 21–51 | Record | 36–64 |
| 29% | Win rate | 36% |
| 4L | Current streak | 2L |
| 40% | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Straciatella | Griff1201 | |
|---|---|---|
| 11% | Drive Rush (cancel) | 0% |
| 1% | Drive Rush (parry) | 0% |
| 18% | Overdrive arts | 57% |
| 12% | Drive Impact | 17% |
| 4% | Drive Guard | 0% |
| 1% | Drive Reversal | 0% |
| 52% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 57% |
|---|---|---|
| 12% | Super Art II | 0% |
| 12% | Super Art III | 38% |
| 36% | Critical Art | 5% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1.6 |
|---|---|---|
| 0.7 | Drive Parries | 0 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.9 |
| 1.6 | Throws | 3.1 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.5 | Punish counters taken | 0.8 |
| 2.7 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 2.7 |
|---|---|---|
| 9.3 | Time cornered (s) | 11.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Straciatella's point of view
| When | Straciatella | Score | Griff1201 | Result |
|---|---|---|---|---|
| 3d ago |
C. Viper
|
0–2 |
Ryu
|
LOSS |
| 3d ago |
C. Viper
|
2–0 |
Ryu
|
WIN |
| 3d ago |
C. Viper
|
0–2 |
Ryu
|
LOSS |
Diamond 3
Diamond 2