taiyaki vs 曼侬什么时候删
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
taiyaki vs Ryu
66% 4–2 over 6 games
曼侬什么时候删 vs Akuma
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Akuma | Ryu | |
|---|---|---|
| LP 24591 | Current rating | LP 23365 |
| 5 | Games | 100 |
| 0–5 | Record | 61–39 |
| 0% | Win rate | 61% |
| 5L | Current streak | 2W |
| 0% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| taiyaki | 曼侬什么时候删 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 51% |
| 7% | Drive Rush (parry) | 2% |
| 10% | Overdrive arts | 14% |
| 3% | Drive Impact | 3% |
| 16% | Drive Guard | 6% |
| 2% | Drive Reversal | 0% |
| 26% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 47% | Super Art I | 51% |
|---|---|---|
| 6% | Super Art II | 13% |
| 36% | Super Art III | 24% |
| 11% | Critical Art | 12% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 2.7 | Drive Parries | 1.5 |
| 0.2 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.3 |
| 1.5 | Throws | 1.8 |
| 0.7 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.6 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.8 | Cornering opponent (s) | 11 |
|---|---|---|
| 5.9 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches taiyaki's point of view
| When | taiyaki | Score | 曼侬什么时候删 | Result |
|---|---|---|---|---|
| 26d ago |
Edmond Honda
|
2–0 |
Ryu
|
WIN |
| 26d ago |
Edmond Honda
|
2–0 |
Ryu
|
WIN |
| 26d ago |
Edmond Honda
|
0–2 |
Ryu
|
LOSS |
Diamond 5
Diamond 4
Edmond Honda