明星茶々丸@VT vs 吉田直樹(本物)
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
1
–
2
3 recorded matches between them
明星茶々丸@VT vs Kimberly
No recorded games into Kimberly.
吉田直樹(本物) vs A.K.I.
No recorded games into A.K.I..
Selected character all recorded games on the chosen character
| A.K.I. | Kimberly | |
|---|---|---|
| MR 1501 | Current rating | LP 24614 |
| 0 | Games | 100 |
| 0–0 | Record | 45–55 |
| — | Win rate | 45% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 明星茶々丸@VT | 吉田直樹(本物) | |
|---|---|---|
| 15% | Drive Rush (cancel) | 5% |
| 15% | Drive Rush (parry) | 15% |
| 4% | Overdrive arts | 25% |
| 5% | Drive Impact | 4% |
| 24% | Drive Guard | 18% |
| 4% | Drive Reversal | 10% |
| 33% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 11% |
|---|---|---|
| 5% | Super Art II | 10% |
| 62% | Super Art III | 70% |
| 11% | Critical Art | 10% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 2.9 | Drive Parries | 0.5 |
| 0.5 | Drive Reversals | 1.1 |
| 0.6 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.2 |
| 3.4 | Throws | 5 |
| 0.9 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 3.3 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 14.5 |
|---|---|---|
| 10.3 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 明星茶々丸@VT's point of view
| When | 明星茶々丸@VT | Score | 吉田直樹(本物) | Result |
|---|---|---|---|---|
| 29d ago |
Ingrid
|
1–2 |
Kimberly
|
LOSS |
| 29d ago |
Ingrid
|
1–2 |
Kimberly
|
LOSS |
| 29d ago |
Ingrid
|
2–0 |
Kimberly
|
WIN |
Master
Diamond 5
Ingrid