ARJUNBALOON vs Dalelor
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2290512665
#1454088471
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ARJUNBALOON vs Ryu
No recorded games into Ryu.
Dalelor vs Zangief
50% 3–3 over 6 games
Selected character all recorded games on the chosen character
| Zangief | Ryu | |
|---|---|---|
| MR 1645 | Current rating | MR 1374 |
| 0 | Games | 8 |
| 0–0 | Record | 3–5 |
| — | Win rate | 37% |
| — | Current streak | 3L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ARJUNBALOON | Dalelor | |
|---|---|---|
| 43% | Drive Rush (cancel) | 33% |
| 7% | Drive Rush (parry) | 4% |
| 13% | Overdrive arts | 30% |
| 2% | Drive Impact | 5% |
| 11% | Drive Guard | 8% |
| 4% | Drive Reversal | 0% |
| 20% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 57% |
|---|---|---|
| 55% | Super Art II | 19% |
| 15% | Super Art III | 17% |
| 11% | Critical Art | 6% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 1.2 | Drive Parries | 1 |
| 0.6 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.4 |
| 3.2 | Throws | 2.2 |
| 0.5 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.7 | Throws taken | 1.6 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.2 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 10.2 | Time cornered (s) | 6.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master