実直のみ vs もりしどすえ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
実直のみ vs Elena
No recorded games into Elena.
もりしどすえ vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Elena | |
|---|---|---|
| LP 20710 | Current rating | MR 1713 |
| 89 | Games | 0 |
| 40–49 | Record | 0–0 |
| 44% | Win rate | — |
| 2W | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 実直のみ | もりしどすえ | |
|---|---|---|
| 37% | Drive Rush (cancel) | 45% |
| 2% | Drive Rush (parry) | 5% |
| 18% | Overdrive arts | 13% |
| 2% | Drive Impact | 1% |
| 8% | Drive Guard | 9% |
| 3% | Drive Reversal | 0% |
| 30% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 12% |
|---|---|---|
| 9% | Super Art II | 45% |
| 39% | Super Art III | 35% |
| 25% | Critical Art | 8% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 1.9 | Drive Parries | 1.5 |
| 0.4 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.1 |
| 2.3 | Throws | 0.9 |
| 0.4 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 3.3 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5 | Cornering opponent (s) | 12.9 |
|---|---|---|
| 13.2 | Time cornered (s) | 12.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 実直のみ's point of view
| When | 実直のみ | Score | もりしどすえ | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Ryu
|
1–2 |
Ryu
|
LOSS |
| 1mo ago |
Ryu
|
2–1 |
Ryu
|
WIN |
Diamond 2
Master