幸せのアンソニー vs Tokyo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
幸せのアンソニー vs Ken
No recorded games into Ken.
Selected character all recorded games on the chosen character
| 幸せのアンソニー | Ken | |
|---|---|---|
| Unranked | Current rating | MR 1259 |
| 0 | Games | 96 |
| 0–0 | Record | 49–47 |
| — | Win rate | 51% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 幸せのアンソニー | Tokyo | |
|---|---|---|
| 26% | Drive Rush (cancel) | 31% |
| 10% | Drive Rush (parry) | 7% |
| 17% | Overdrive arts | 22% |
| 5% | Drive Impact | 4% |
| 13% | Drive Guard | 11% |
| 4% | Drive Reversal | 3% |
| 25% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 38% |
|---|---|---|
| 22% | Super Art II | 22% |
| 47% | Super Art III | 27% |
| 16% | Critical Art | 14% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 0.8 | Drive Parries | 1.4 |
| 0.5 | Drive Reversals | 0.4 |
| 0.3 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.3 |
| 1.5 | Throws | 2.2 |
| 0.6 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 3.1 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.3 | Cornering opponent (s) | 11.5 |
|---|---|---|
| 7 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Master