Tokyo vs 초(超)★슈퍼건실펀치!!!!
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Tokyo
#1458404624
초(超)★슈퍼건실펀치!!!!
#2444786367
This matchup
0
–
2
2 recorded matches between them
Tokyo vs Luke
28% 2–5 over 7 games
초(超)★슈퍼건실펀치!!!! vs Ken
No recorded games into Ken.
Selected character all recorded games on the chosen character
| Ken | Luke | |
|---|---|---|
| MR 1259 | Current rating | MR 1353 |
| 96 | Games | 0 |
| 49–47 | Record | 0–0 |
| 51% | Win rate | — |
| 2L | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Tokyo | 초(超)★슈퍼건실펀치!!!! | |
|---|---|---|
| 31% | Drive Rush (cancel) | 2% |
| 7% | Drive Rush (parry) | 7% |
| 22% | Overdrive arts | 50% |
| 4% | Drive Impact | 9% |
| 11% | Drive Guard | 13% |
| 3% | Drive Reversal | 0% |
| 23% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 35% |
|---|---|---|
| 22% | Super Art II | 26% |
| 27% | Super Art III | 28% |
| 14% | Critical Art | 12% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.9 |
|---|---|---|
| 1.4 | Drive Parries | 2 |
| 0.4 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.6 |
| 2.2 | Throws | 1.9 |
| 0.1 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 2.8 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.5 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 7.8 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Tokyo's point of view
| When | Tokyo | Score | 초(超)★슈퍼건실펀치!!!! | Result |
|---|---|---|---|---|
| 28d ago |
Ken
|
1–2 |
Luke
|
LOSS |
| 28d ago |
Ken
|
1–2 |
Luke
|
LOSS |
Master