aselola vs やせい の たぬき
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
aselola vs Cammy
50% 5–5 over 10 games
やせい の たぬき vs Mai
45% 5–6 over 11 games
Selected character all recorded games on the chosen character
| Mai | Cammy | |
|---|---|---|
| LP 19250 | Current rating | MR 1423 |
| 19 | Games | 95 |
| 10–9 | Record | 44–51 |
| 52% | Win rate | 46% |
| 2W | Current streak | 2L |
| 60% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| aselola | やせい の たぬき | |
|---|---|---|
| 28% | Drive Rush (cancel) | 42% |
| 7% | Drive Rush (parry) | 4% |
| 19% | Overdrive arts | 23% |
| 6% | Drive Impact | 1% |
| 14% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 40% |
|---|---|---|
| 35% | Super Art II | 5% |
| 30% | Super Art III | 40% |
| 5% | Critical Art | 15% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.1 |
|---|---|---|
| 1.8 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0 |
| 0.9 | Perfect Parries | 0.1 |
| 0.6 | Punish counters | 0.1 |
| 1.4 | Throws | 3 |
| 0.5 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 6.3 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches aselola's point of view
| When | aselola | Score | やせい の たぬき | Result |
|---|---|---|---|---|
| 25d ago |
Mai
|
2–0 |
Cammy
|
WIN |
| 25d ago |
Mai
|
0–2 |
Cammy
|
LOSS |
| 25d ago |
Mai
|
2–0 |
Cammy
|
WIN |
Diamond 1
Master