やせい の たぬき vs ギリーー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
やせい の たぬき vs Luke
50% 2–2 over 4 games
ギリーー vs Cammy
No recorded games into Cammy.
Selected character all recorded games on the chosen character
| Cammy | Luke | |
|---|---|---|
| MR 1423 | Current rating | MR 1483 |
| 95 | Games | 0 |
| 44–51 | Record | 0–0 |
| 46% | Win rate | — |
| 2L | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| やせい の たぬき | ギリーー | |
|---|---|---|
| 42% | Drive Rush (cancel) | 49% |
| 4% | Drive Rush (parry) | 5% |
| 23% | Overdrive arts | 6% |
| 1% | Drive Impact | 3% |
| 6% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 23% |
|---|---|---|
| 5% | Super Art II | 12% |
| 40% | Super Art III | 46% |
| 15% | Critical Art | 19% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 0.5 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 3 | Throws | 2.3 |
| 0.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.6 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 10 |
|---|---|---|
| 8.9 | Time cornered (s) | 6.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches やせい の たぬき's point of view
| When | やせい の たぬき | Score | ギリーー | Result |
|---|---|---|---|---|
| 27d ago |
Cammy
|
1–2 |
Luke
|
LOSS |
| 27d ago |
Cammy
|
0–2 |
Luke
|
LOSS |
Master