SikS vs kjai
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
C. Viper
Ryu
This matchup
2
–
0
2 recorded matches between them
SikS vs Ryu
44% 4–5 over 9 games
kjai vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Ryu | |
|---|---|---|
| MR 1538 | Current rating | MR 1546 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 1W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SikS | kjai | |
|---|---|---|
| 22% | Drive Rush (cancel) | 43% |
| 8% | Drive Rush (parry) | 8% |
| 17% | Overdrive arts | 15% |
| 4% | Drive Impact | 1% |
| 11% | Drive Guard | 10% |
| 2% | Drive Reversal | 2% |
| 36% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 23% |
|---|---|---|
| 22% | Super Art II | 12% |
| 32% | Super Art III | 36% |
| 12% | Critical Art | 29% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.1 |
|---|---|---|
| 0.7 | Drive Parries | 0.7 |
| 0.2 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.1 |
| 1.8 | Throws | 3.2 |
| 0.7 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.5 | Cornering opponent (s) | 10.8 |
|---|---|---|
| 9.3 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches SikS's point of view
| When | SikS | Score | kjai | Result |
|---|---|---|---|---|
| 23d ago |
C. Viper
|
2–0 |
Ryu
|
WIN |
| 23d ago |
C. Viper
|
2–1 |
Ryu
|
WIN |
Master