WooldahPistol vs Jisoo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
WooldahPistol
#1545758694
Jisoo
#1462100230
Ryu
This matchup
2
–
0
2 recorded matches between them
WooldahPistol vs Ryu
50% 5–5 over 10 games
Jisoo vs Jamie
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Jamie | Ryu | |
|---|---|---|
| MR 1431 | Current rating | MR 1241 |
| 0 | Games | 100 |
| 0–0 | Record | 46–54 |
| — | Win rate | 46% |
| — | Current streak | 4L |
| — | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| WooldahPistol | Jisoo | |
|---|---|---|
| 15% | Drive Rush (cancel) | 31% |
| 4% | Drive Rush (parry) | 0% |
| 7% | Overdrive arts | 36% |
| 4% | Drive Impact | 2% |
| 15% | Drive Guard | 5% |
| 1% | Drive Reversal | 0% |
| 55% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 29% |
|---|---|---|
| 7% | Super Art II | 4% |
| 39% | Super Art III | 53% |
| 17% | Critical Art | 14% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.9 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.1 |
| 1.4 | Throws | 3.1 |
| 0.5 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.7 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 6.1 |
|---|---|---|
| 10 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | WooldahPistol | Jisoo |
|---|---|---|---|
| RisenLion |
Ryu
|
0–2 0% | 1–2 33% |
Recorded matches WooldahPistol's point of view
| When | WooldahPistol | Score | Jisoo | Result |
|---|---|---|---|---|
| 1mo ago |
C. Viper
|
2–0 |
Ryu
|
WIN |
| 1mo ago |
C. Viper
|
2–0 |
Ryu
|
WIN |
Master
C. Viper