Vtuberになりて~な~ vs EBIIBE
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1339016234
#1464517205
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Vtuberになりて~な~ vs M. Bison
0% 0–2 over 2 games
EBIIBE vs Juri
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Juri | M. Bison | |
|---|---|---|
| MR 1494 | Current rating | MR 1533 |
| 100 | Games | 100 |
| 50–50 | Record | 51–49 |
| 50% | Win rate | 51% |
| 2W | Current streak | 2L |
| 44% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Vtuberになりて~な~ | EBIIBE | |
|---|---|---|
| 15% | Drive Rush (cancel) | 15% |
| 15% | Drive Rush (parry) | 7% |
| 22% | Overdrive arts | 23% |
| 1% | Drive Impact | 2% |
| 22% | Drive Guard | 14% |
| 1% | Drive Reversal | 4% |
| 24% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 49% | Super Art I | 49% |
|---|---|---|
| 0% | Super Art II | 14% |
| 29% | Super Art III | 26% |
| 23% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 2.3 | Drive Parries | 2.2 |
| 0.1 | Drive Reversals | 0.5 |
| 0.4 | Perfect Parries | 0.7 |
| 0.1 | Punish counters | 0.1 |
| 5.2 | Throws | 3.5 |
| 0.3 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 2 | Throws taken | 3.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 15.9 |
|---|---|---|
| 8.8 | Time cornered (s) | 11.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master