ShubScrub vs 失賣佛傾逼的
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
4
–
1
5 recorded matches between them
ShubScrub vs Luke
66% 2–1 over 3 games
失賣佛傾逼的 vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Luke | |
|---|---|---|
| MR 1435 | Current rating | MR 1428 |
| 162 | Games | 0 |
| 76–86 | Record | 0–0 |
| 46% | Win rate | — |
| 4W | Current streak | — |
| 40% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ShubScrub | 失賣佛傾逼的 | |
|---|---|---|
| 27% | Drive Rush (cancel) | 29% |
| 9% | Drive Rush (parry) | 6% |
| 20% | Overdrive arts | 27% |
| 2% | Drive Impact | 2% |
| 13% | Drive Guard | 11% |
| 0% | Drive Reversal | 3% |
| 28% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 3% | Super Art I | 27% |
|---|---|---|
| 24% | Super Art II | 25% |
| 62% | Super Art III | 41% |
| 12% | Critical Art | 6% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1.2 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.2 |
| 2.4 | Throws | 1.3 |
| 0.1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 1.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.1 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 7.2 | Time cornered (s) | 6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ShubScrub's point of view
| When | ShubScrub | Score | 失賣佛傾逼的 | Result |
|---|---|---|---|---|
| 7d ago |
Akuma
|
2–0 |
Akuma
|
WIN |
| 7d ago |
Akuma
|
2–0 |
Akuma
|
WIN |
| 15d ago |
Akuma
|
2–1 |
Luke
|
WIN |
| 15d ago |
Akuma
|
1–2 |
Luke
|
LOSS |
| 15d ago |
Akuma
|
2–1 |
Luke
|
WIN |
Master