RJぇ★ vs 鼻毛なやつら
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Alex
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
RJぇ★ vs Ryu
0% 0–1 over 1 games
鼻毛なやつら vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Ryu | |
|---|---|---|
| LP 19803 | Current rating | MR 1171 |
| 100 | Games | 0 |
| 42–58 | Record | 0–0 |
| 42% | Win rate | — |
| 1W | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| RJぇ★ | 鼻毛なやつら | |
|---|---|---|
| 2% | Drive Rush (cancel) | 53% |
| 12% | Drive Rush (parry) | 0% |
| 13% | Overdrive arts | 16% |
| 13% | Drive Impact | 7% |
| 20% | Drive Guard | 3% |
| 5% | Drive Reversal | 2% |
| 35% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 56% | Super Art I | 38% |
|---|---|---|
| 33% | Super Art II | 8% |
| 5% | Super Art III | 24% |
| 5% | Critical Art | 30% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.7 |
|---|---|---|
| 2.8 | Drive Parries | 0.7 |
| 0.5 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.2 |
| 0.6 | Punish counters | 0.4 |
| 2.9 | Throws | 1.9 |
| 1.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 3.7 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 6.7 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 1
Master