Emmisive vs King_leelz
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Emmisive
#1465814036
King_leelz
#2180948096
Ryu
This matchup
1
–
2
3 recorded matches between them
Emmisive vs Ryu
63% 7–4 over 11 games
King_leelz vs Cammy
No recorded games into Cammy.
Selected character all recorded games on the chosen character
| Cammy | Ryu | |
|---|---|---|
| LP 18739 | Current rating | LP 16470 |
| 100 | Games | 0 |
| 36–64 | Record | 0–0 |
| 36% | Win rate | — |
| 2W | Current streak | — |
| 38% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Emmisive | King_leelz | |
|---|---|---|
| 39% | Drive Rush (cancel) | 0% |
| 2% | Drive Rush (parry) | 0% |
| 22% | Overdrive arts | 55% |
| 9% | Drive Impact | 6% |
| 3% | Drive Guard | 0% |
| 0% | Drive Reversal | 10% |
| 25% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 33% |
|---|---|---|
| 0% | Super Art II | 24% |
| 39% | Super Art III | 33% |
| 21% | Critical Art | 10% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 0.3 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 1.3 |
| 0 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.2 |
| 1.3 | Throws | 3.9 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.6 |
| 1.7 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 2 |
|---|---|---|
| 6 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Emmisive's point of view
| When | Emmisive | Score | King_leelz | Result |
|---|---|---|---|---|
| 25d ago |
Cammy
|
0–2 |
Ryu
|
LOSS |
| 25d ago |
Cammy
|
2–1 |
Ryu
|
WIN |
| 25d ago |
Cammy
|
0–2 |
Ryu
|
LOSS |
Platinum 5
Platinum 3