Moist Pikachu vs The_Chad_Lancer
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Moist Pikachu
#1415847547
The_Chad_Lancer
#1477683713
This matchup
2
–
1
3 recorded matches between them
Moist Pikachu vs Mai
0% 0–8 over 8 games
The_Chad_Lancer vs Ryu
71% 5–2 over 7 games
Selected character all recorded games on the chosen character
| Ryu | Mai | |
|---|---|---|
| MR 1615 | Current rating | MR 1635 |
| 20 | Games | 14 |
| 11–9 | Record | 9–5 |
| 55% | Win rate | 64% |
| 1W | Current streak | 2W |
| 50% | Clutch (deciders) | 100% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Moist Pikachu | The_Chad_Lancer | |
|---|---|---|
| 29% | Drive Rush (cancel) | 45% |
| 10% | Drive Rush (parry) | 5% |
| 19% | Overdrive arts | 10% |
| 8% | Drive Impact | 2% |
| 17% | Drive Guard | 13% |
| 3% | Drive Reversal | 1% |
| 15% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 60% | Super Art I | 39% |
|---|---|---|
| 28% | Super Art II | 14% |
| 9% | Super Art III | 36% |
| 2% | Critical Art | 10% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.2 |
|---|---|---|
| 2.8 | Drive Parries | 2.8 |
| 0.4 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.6 |
| 0.7 | Punish counters | 0.1 |
| 1.3 | Throws | 1.4 |
| 0.3 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.1 |
| 0.3 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 12.9 |
|---|---|---|
| 10.5 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Moist Pikachu's point of view
| When | Moist Pikachu | Score | The_Chad_Lancer | Result |
|---|---|---|---|---|
| 23d ago |
Ryu
|
2–0 |
Mai
|
WIN |
| 23d ago |
Ryu
|
1–2 |
Mai
|
LOSS |
| 23d ago |
Ryu
|
2–0 |
Mai
|
WIN |
Master