KIREAJI vs すくすく
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
KIREAJI vs Ingrid
55% 5–4 over 9 games
すくすく vs Cammy
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Cammy | Ingrid | |
|---|---|---|
| MR 1606 | Current rating | MR 1568 |
| 100 | Games | 83 |
| 46–54 | Record | 56–27 |
| 46% | Win rate | 67% |
| 2L | Current streak | 2L |
| 47% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KIREAJI | すくすく | |
|---|---|---|
| 43% | Drive Rush (cancel) | 36% |
| 2% | Drive Rush (parry) | 9% |
| 15% | Overdrive arts | 7% |
| 1% | Drive Impact | 2% |
| 11% | Drive Guard | 16% |
| 1% | Drive Reversal | 1% |
| 28% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 43% |
|---|---|---|
| 3% | Super Art II | 9% |
| 48% | Super Art III | 33% |
| 16% | Critical Art | 15% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 2.9 | Drive Parries | 2.3 |
| 0.1 | Drive Reversals | 0.2 |
| 1 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.2 |
| 1.9 | Throws | 1.9 |
| 0.6 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.1 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 12.6 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KIREAJI's point of view
| When | KIREAJI | Score | すくすく | Result |
|---|---|---|---|---|
| 1mo ago |
Cammy
|
2–0 |
Jamie
|
WIN |
| 1mo ago |
Cammy
|
2–0 |
Jamie
|
WIN |
| 1mo ago |
Cammy
|
1–2 |
Jamie
|
LOSS |
Master
Jamie