Danny1Boy1 vs Kimi
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Danny1Boy1
#1479729524
Kimi
#1928390563
This matchup
1
–
2
3 recorded matches between them
Danny1Boy1 vs Mai
33% 1–2 over 3 games
Kimi vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Mai | |
|---|---|---|
| MR 1595 | Current rating | MR 1620 |
| 100 | Games | 0 |
| 56–44 | Record | 0–0 |
| 56% | Win rate | — |
| 4W | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Danny1Boy1 | Kimi | |
|---|---|---|
| 26% | Drive Rush (cancel) | 33% |
| 1% | Drive Rush (parry) | 9% |
| 33% | Overdrive arts | 12% |
| 3% | Drive Impact | 2% |
| 6% | Drive Guard | 17% |
| 5% | Drive Reversal | 1% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 60% |
|---|---|---|
| 40% | Super Art II | 12% |
| 26% | Super Art III | 18% |
| 8% | Critical Art | 10% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 1.9 | Drive Parries | 2.8 |
| 0.7 | Drive Reversals | 0.2 |
| 0.2 | Perfect Parries | 0.5 |
| 0.5 | Punish counters | 0.1 |
| 2.4 | Throws | 2.4 |
| 0.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.3 | Cornering opponent (s) | 12 |
|---|---|---|
| 13.9 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Danny1Boy1's point of view
| When | Danny1Boy1 | Score | Kimi | Result |
|---|---|---|---|---|
| 25d ago |
Ingrid
|
0–2 |
Terry
|
LOSS |
| 25d ago |
Ingrid
|
2–1 |
Terry
|
WIN |
| 25d ago |
Ingrid
|
0–2 |
Terry
|
LOSS |
Master
Terry