Candid Lee vs Hydra77
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Candid Lee
#1038938288
Hydra77
#1481071978
This matchup
1
–
0
1 recorded match between them
Candid Lee vs Dee Jay
50% 3–3 over 6 games
Hydra77 vs Ingrid
36% 7–12 over 19 games
Selected character all recorded games on the chosen character
| Ingrid | Dee Jay | |
|---|---|---|
| LP 19457 | Current rating | LP 21583 |
| 197 | Games | 41 |
| 89–108 | Record | 13–28 |
| 45% | Win rate | 31% |
| 1W | Current streak | 3L |
| 44% | Clutch (deciders) | 35% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Candid Lee | Hydra77 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 3% |
| 61% | Overdrive arts | 43% |
| 14% | Drive Impact | 11% |
| 3% | Drive Guard | 4% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 75% | Super Art I | 57% |
|---|---|---|
| 2% | Super Art II | 20% |
| 17% | Super Art III | 12% |
| 5% | Critical Art | 11% |
Offense (avg per battle)
| 1.9 | Drive Impacts | 0.6 |
|---|---|---|
| 1 | Drive Parries | 0.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 1.4 | Punish counters | 0.4 |
| 1.1 | Throws | 2 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.8 | Punish counters taken | 0.6 |
| 1.8 | Throws taken | 2.6 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 13.4 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Candid Lee's point of view
| When | Candid Lee | Score | Hydra77 | Result |
|---|---|---|---|---|
| 28d ago |
Ingrid
|
2–1 |
Dee Jay
|
WIN |
Diamond 1
Diamond 3