You've got mail vs Hydra77
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1421739101
#1481071978
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
You've got mail vs Dee Jay
No recorded games into Dee Jay.
Hydra77 vs Cammy
0% 0–4 over 4 games
Selected character all recorded games on the chosen character
| Cammy | Dee Jay | |
|---|---|---|
| LP 24001 | Current rating | LP 21583 |
| 12 | Games | 41 |
| 7–5 | Record | 13–28 |
| 58% | Win rate | 31% |
| 1W | Current streak | 3L |
| 66% | Clutch (deciders) | 35% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| You've got mail | Hydra77 | |
|---|---|---|
| 7% | Drive Rush (cancel) | 0% |
| 1% | Drive Rush (parry) | 3% |
| 50% | Overdrive arts | 43% |
| 3% | Drive Impact | 11% |
| 7% | Drive Guard | 4% |
| 7% | Drive Reversal | 0% |
| 25% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 57% |
|---|---|---|
| 51% | Super Art II | 20% |
| 9% | Super Art III | 12% |
| 5% | Critical Art | 11% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.6 |
|---|---|---|
| 1.5 | Drive Parries | 0.1 |
| 0.7 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.4 |
| 3.4 | Throws | 2 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 1.1 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.1 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 6.2 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 5
Diamond 3